Matroska media files manipulation tools
License: GPL-2.0-or-later
Formula JSON API: /api/formula/mkvtoolnix.json
Formula code: mkvtoolnix.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 89.0 |
head | ⚡️ | HEAD |
Depends on:
boost | 1.87.0 | Collection of portable C++ source libraries |
flac | 1.4.3 | Free lossless audio codec |
fmt | 11.1.2 | Open-source formatting library for C++ |
gmp | 6.3.0 | GNU multiple precision arithmetic library |
libebml | 1.4.5 | Sort of a sbinary version of XML |
libmatroska | 1.7.1 | Extensible, open standard container format for audio/video |
libogg | 1.3.5 | Ogg Bitstream Library |
libvorbis | 1.3.7 | Vorbis General Audio Compression Codec |
pugixml | 1.15 | Light-weight C++ XML processing library |
qt | 6.7.3 | Cross-platform application and UI framework |
gettext | 0.23.1 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
docbook-xsl | 1.79.2 | XML vocabulary to create presentation-neutral documents |
gettext | 0.23.1 | GNU internationalization (i18n) and localization (l10n) library |
nlohmann-json | 3.11.3 | JSON for modern C++ |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
utf8cpp | 4.0.6 | UTF-8 with C++ in a Portable Way |
Requires: macOS >= 10.15
Analytics:
Installs (30 days) | |
---|---|
mkvtoolnix |
3,545 |
mkvtoolnix --HEAD |
8 |
Installs on Request (30 days) | |
mkvtoolnix |
3,442 |
mkvtoolnix --HEAD |
8 |
Build Errors (30 days) | |
mkvtoolnix |
14 |
Installs (90 days) | |
mkvtoolnix |
7,280 |
mkvtoolnix --HEAD |
22 |
Installs on Request (90 days) | |
mkvtoolnix |
7,021 |
mkvtoolnix --HEAD |
22 |
Installs (365 days) | |
mkvtoolnix |
30,055 |
mkvtoolnix --HEAD |
66 |
Installs on Request (365 days) | |
mkvtoolnix |
28,387 |
mkvtoolnix --HEAD |
66 |