brew install qt
Also known as: qt6, qt@6
Cross-platform application and UI framework
License: BSD-3-Clause and GFDL-1.3-no-invariants-only and GPL-2.0-only and (GPL-3.0-only with Qt-GPL-exception-1.0) and LGPL-3.0-only
Formula JSON API: /api/formula/qt.json
Bottle JSON API: /api/bottle/qt.json
Formula code: qt.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | ventura | ✅ |
---|---|---|
monterey | ✅ | |
big sur | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | ventura | ✅ |
monterey | ✅ | |
big sur | ✅ |
Current versions:
stable | ✅ | 6.4.2 |
Other versions:
qt@5 | 5.15.8 | Cross-platform application and UI framework |
Revision: 1
Depends on:
assimp | 5.2.5 | Portable library for importing many well-known 3D model formats |
brotli | 1.0.9 | Generic-purpose lossless compression algorithm by Google |
dbus | 1.14.4 | Message bus system, providing inter-application communication |
double-conversion | 3.2.1 | Binary-decimal and decimal-binary routines for IEEE doubles |
freetype | 2.12.1 | Software library to render fonts |
glib | 2.74.5 | Core application library for C |
harfbuzz | 6.0.0 | OpenType text shaping engine |
hunspell | 1.7.2 | Spell checker and morphological analyzer |
icu4c | 72.1 | C/C++ and Java libraries for Unicode and globalization |
jasper | 4.0.0 | Library for manipulating JPEG-2000 images |
jpeg-turbo | 2.1.5 | JPEG image codec that aids compression and decompression |
libb2 | 0.98.1 | Secure hashing function |
libmng | 2.0.3 | MNG/JNG reference library |
libpng | 1.6.39 | Library for manipulating PNG images |
libtiff | 4.4.0 | TIFF library and utilities |
md4c | 0.4.8 | C Markdown parser. Fast. SAX-like interface |
openssl@1.1 | 1.1.1s | Cryptography and SSL/TLS Toolkit |
pcre2 | 10.42 | Perl compatible regular expressions library with a new API |
sqlite | 3.40.1 | Command-line interface for SQLite |
webp | 1.3.0 | Image format providing lossless and lossy compression for web images |
zstd | 1.5.2 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
cmake | 3.25.2 | Cross-platform make |
ninja | 1.11.1 | Small build system for use with gyp or CMake |
node | 19.6.0 | Platform built on V8 to build network applications |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python@3.11 | 3.11.1 | Interpreted, interactive, object-oriented programming language |
six | 1.16.0 | Python 2 and 3 compatibility utilities |
vulkan-headers | 1.3.240 | Vulkan Header files and API registry |
molten-vk | 1.2.2 | Implementation of the Vulkan graphics and compute API on top of Metal |
Analytics (macOS):
Installs (30 days) | |
---|---|
qt |
66,374 |
qt --HEAD |
5 |
Installs on Request (30 days) | |
qt |
48,661 |
qt --HEAD |
5 |
Build Errors (30 days) | |
qt |
15 |
qt --HEAD |
4 |
Installs (90 days) | |
qt |
190,866 |
qt --HEAD |
10 |
Installs on Request (90 days) | |
qt |
134,744 |
qt --HEAD |
10 |
Installs (365 days) | |
qt |
693,381 |
qt --HEAD |
61 |
Installs on Request (365 days) | |
qt |
437,918 |
qt --HEAD |
61 |
Analytics (Linux):
Installs (30 days) | |
---|---|
qt |
139 |
Installs on Request (30 days) | |
qt |
79 |
Build Errors (30 days) | |
qt |
1 |
Installs (90 days) | |
qt |
445 |
Installs on Request (90 days) | |
qt |
251 |
Installs (365 days) | |
qt |
2,251 |
qt --HEAD |
2 |
Installs on Request (365 days) | |
qt |
1,060 |
qt --HEAD |
2 |