Library for reading, processing and writing images
https://openimageio.readthedocs.io/en/stable/
License: Apache-2.0
Formula JSON API: /api/formula/openimageio.json
Formula code: openimageio.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.0.1.0 |
head | ⚡️ | HEAD |
Depends on:
ffmpeg | 7.1 | Play, record, convert, and stream audio and video |
fmt | 11.0.2 | Open-source formatting library for C++ |
freetype | 2.13.3 | Software library to render fonts |
giflib | 5.2.2 | Library and utilities for processing GIFs |
imath | 3.1.12 | Library of 2D and 3D vector, matrix, and math operations |
jpeg-turbo | 3.1.0 | JPEG image codec that aids compression and decompression |
jpeg-xl | 0.11.1 | New file format for still image compression |
libheif | 1.19.5 | ISO/IEC 23008-12:2017 HEIF file format decoder and encoder |
libpng | 1.6.44 | Library for manipulating PNG images |
libraw | 0.21.3 | Library for reading RAW files from digital photo cameras |
libtiff | 4.7.0 | TIFF library and utilities |
opencolorio | 2.4.1 | Color management solution geared towards motion picture production |
openexr | 3.3.2 | High dynamic-range image file format |
pugixml | 1.14 | Light-weight C++ XML processing library |
python@3.13 | 3.13.1 | Interpreted, interactive, object-oriented programming language |
tbb | 2022.0.0 | Rich and complete approach to parallelism in C++ |
webp | 1.4.0 | Image format providing lossless and lossy compression for web images |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
pybind11 | 2.13.6 | Seamless operability between C++11 and Python |
Analytics:
Installs (30 days) | |
---|---|
openimageio |
348 |
Installs on Request (30 days) | |
openimageio |
345 |
Build Errors (30 days) | |
openimageio |
0 |
Installs (90 days) | |
openimageio |
1,244 |
openimageio --HEAD |
1 |
Installs on Request (90 days) | |
openimageio |
1,240 |
openimageio --HEAD |
1 |
Installs (365 days) | |
openimageio |
5,670 |
openimageio --HEAD |
6 |
Installs on Request (365 days) | |
openimageio |
5,642 |
openimageio --HEAD |
6 |