pidgin
    Install command: 
     
brew install pidginMulti-protocol chat client
License: GPL-2.0-or-later
Formula JSON API: /api/formula/pidgin.json
Formula code: pidgin.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon  | 
            tahoe | ✅ | 
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| ventura | ✅ | |
| macOS on Intel  | 
            sonoma | ✅ | 
| ventura | ✅ | |
| Linux | ARM64 | ✅ | 
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 2.14.14 | 
| head | ⚡️ | HEAD | 
Depends on:
| at-spi2-core | 2.58.1 | Protocol definitions and daemon for D-Bus at-spi | 
| gnutls | 3.8.10 | GNU Transport Layer Security (TLS) Library | 
| gtk+ | 2.24.33 | GUI toolkit | 
| libgcrypt | 1.11.2 | Cryptographic library based on the code from GnuPG | 
| libgnt | 2.14.4 | NCurses toolkit for creating text-mode graphical user interfaces | 
| libotr | 4.1.1 | Off-The-Record (OTR) messaging library | 
| ncurses | 6.5 | Text-based UI library | 
| tcl-tk@8 | 8.6.17 | Tool Command Language | 
| harfbuzz | 12.1.0 | OpenType text shaping engine | 
| libgpg-error | 1.56 | Common error values for all GnuPG components | 
| cairo | 1.18.4 | Vector graphics library with cross-device output support | 
| gdk-pixbuf | 2.44.4 | Toolkit for image loading and pixel buffer manipulation | 
| glib | 2.86.1 | Core application library for C | 
| libidn | 1.43 | International domain name library | 
| pango | 1.57.0 | Framework for layout and rendering of i18n text | 
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library | 
Depends on when building from source:
| intltool | 0.51.0 | String tool | 
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library | 
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit | 
Analytics:
| Installs (30 days) | |
|---|---|
pidgin | 
        96 | 
pidgin --HEAD | 
        1 | 
| Installs on Request (30 days) | |
pidgin | 
        71 | 
pidgin --HEAD | 
        1 | 
| Build Errors (30 days) | |
pidgin --HEAD | 
        1 | 
| Installs (90 days) | |
pidgin | 
        345 | 
pidgin --HEAD | 
        1 | 
| Installs on Request (90 days) | |
pidgin | 
        248 | 
pidgin --HEAD | 
        1 | 
| Installs (365 days) | |
pidgin | 
        2,229 | 
pidgin --HEAD | 
        3 | 
| Installs on Request (365 days) | |
pidgin | 
        1,864 | 
pidgin --HEAD | 
        3 |