poppler
brew install popplerPDF rendering library (based on the xpdf-3.0 code base)
https://poppler.freedesktop.org/
License: GPL-2.0-only OR GPL-3.0-only
Development: Pull requests
Formula JSON API: /api/formula/poppler.json
Formula code: poppler.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ |
Current versions:
| stable | ✅ | 26.09.0 |
| head | ⚡️ | HEAD |
Depends on:
| cairo | 1.18.4 | Vector graphics library with cross-device output support |
| fontconfig | 2.18.3 | XML-based font configuration API for X Windows |
| freetype | 2.14.3 | Software library to render fonts |
| glib | 2.88.3 | Core application library for C |
| gpgmepp | 2.2.0 | C++ bindings for gpgme |
| harfbuzz | 14.4.0 | OpenType text shaping engine |
| jpeg-turbo | 3.2.0 | JPEG image codec that aids compression and decompression |
| libpng | 1.6.58 | Library for manipulating PNG images |
| libtiff | 4.7.2 | TIFF library and utilities |
| little-cms2 | 2.19.1 | Color management engine supporting ICC profiles |
| nspr | 4.40 | Platform-neutral API for system-level and libc-like functions |
| nss | 3.128 | Libraries for security-enabled client and server applications |
| openjpeg | 2.5.4 | Library for JPEG-2000 image manipulation |
| gettext | 1.0 | GNU internationalization (i18n) and localization (l10n) library |
| gpgme | 2.2.0 | Library access to GnuPG |
Depends on when building from source:
| cmake | 4.4.3 | Cross-platform make |
| gettext | 1.0 | GNU internationalization (i18n) and localization (l10n) library |
| gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
| pkgconf | 3.0.7 | Package compiler and linker metadata toolkit |
Uses from macOS: gperf (build), curl (since macOS Sonoma)
Conflicts with: pdftohtml (because poppler, pdftohtml, pdf2image, and xpdf install conflicting executables), pdf2image (because poppler, pdftohtml, pdf2image, and xpdf install conflicting executables), xpdf (because poppler, pdftohtml, pdf2image, and xpdf install conflicting executables)
Binaries:
pdfattach,
pdfdetach,
pdffonts,
pdfimages,
pdfinfo,
pdfseparate,
pdfsig,
pdftocairo,
pdftohtml,
pdftoppm,
pdftops,
pdftotext,
pdfunite
Analytics:
| 30 days | 90 days | 365 days | |
|---|---|---|---|
| Installs | 65,451 | 280,381 | 746,576 |
Installs (--HEAD) | 143 | 503 | 1,406 |
| Installs on Request | 58,569 | 252,737 | 635,136 |
Installs on Request (--HEAD) | 140 | 496 | 1,392 |
| Build Errors | 1,647 |