Generic machine emulator and virtualizer
License: GPL-2.0-only
Formula JSON API: /api/formula/qemu.json
Formula code: qemu.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.2.0 |
head | ⚡️ | HEAD |
Depends on:
capstone | 5.0.3 | Multi-platform, multi-architecture disassembly framework |
dtc | 1.7.2 | Device tree compiler |
glib | 2.82.4 | Core application library for C |
gnutls | 3.8.4 | GNU Transport Layer Security (TLS) Library |
jpeg-turbo | 3.1.0 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulating PNG images |
libslirp | 4.8.0 | General purpose TCP-IP emulator |
libssh | 0.11.1 | C library SSHv1/SSHv2 client and server protocols |
libusb | 1.0.27 | Library for USB device access |
lzo | 2.10 | Real-time data compression library |
ncurses | 6.5 | Text-based UI library |
nettle | 3.10 | Low-level cryptographic library |
pixman | 0.44.2 | Low-level library for pixel manipulation |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
vde | 2.3.3 | Ethernet compliant virtual network |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
libtool | 2.5.4 | Generic library support script |
meson | 1.6.1 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
spice-protocol | 0.14.4 | Headers for SPICE protocol |
Analytics:
Installs (30 days) | |
---|---|
qemu |
42,259 |
qemu --HEAD |
115 |
Installs on Request (30 days) | |
qemu |
39,520 |
qemu --HEAD |
115 |
Build Errors (30 days) | |
qemu |
626 |
qemu --HEAD |
6 |
Installs (90 days) | |
qemu |
112,881 |
qemu --HEAD |
315 |
Installs on Request (90 days) | |
qemu |
102,093 |
qemu --HEAD |
315 |
Installs (365 days) | |
qemu |
455,628 |
qemu --HEAD |
1,174 |
Installs on Request (365 days) | |
qemu |
379,882 |
qemu --HEAD |
1,174 |