qemu
Install command:
brew install qemuGeneric machine emulator and virtualizer
License: GPL-2.0-only
Formula JSON API: /api/formula/qemu.json
Formula code: qemu.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 10.1.2 |
| head | ⚡️ | HEAD |
Depends on:
| capstone | 5.0.6 | Multi-platform, multi-architecture disassembly framework |
| dtc | 1.7.2 | Device tree compiler |
| glib | 2.86.2 | Core application library for C |
| gnutls | 3.8.11 | GNU Transport Layer Security (TLS) Library |
| jpeg-turbo | 3.1.2 | JPEG image codec that aids compression and decompression |
| libpng | 1.6.51 | Library for manipulating PNG images |
| libslirp | 4.9.1 | General purpose TCP-IP emulator |
| libssh | 0.11.3 | C library SSHv1/SSHv2 client and server protocols |
| libusb | 1.0.29 | Library for USB device access |
| lzo | 2.10 | Real-time data compression library |
| ncurses | 6.5 | Text-based UI library |
| nettle | 3.10.2 | Low-level cryptographic library |
| pixman | 0.46.4 | Low-level library for pixel manipulation |
| snappy | 1.2.2 | Compression/decompression library aiming for high speed |
| vde | 2.3.3 | Ethernet compliant virtual network |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
| libtool | 2.5.4 | Generic library support script |
| meson | 1.9.1 | Fast and user friendly build system |
| ninja | 1.13.2 | Small build system for use with gyp or CMake |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| python@3.14 | 3.14.0 | Interpreted, interactive, object-oriented programming language |
| spice-protocol | 0.14.5 | Headers for SPICE protocol |
Analytics:
| Installs (30 days) | |
|---|---|
qemu |
17,455 |
qemu --HEAD |
43 |
| Installs on Request (30 days) | |
qemu |
16,748 |
qemu --HEAD |
43 |
| Build Errors (30 days) | |
qemu |
969 |
qemu --HEAD |
47 |
| Installs (90 days) | |
qemu |
69,629 |
qemu --HEAD |
229 |
| Installs on Request (90 days) | |
qemu |
66,717 |
qemu --HEAD |
229 |
| Installs (365 days) | |
qemu |
370,822 |
qemu --HEAD |
1,319 |
| Installs on Request (365 days) | |
qemu |
354,368 |
qemu --HEAD |
1,319 |