Generic machine emulator and virtualizer
License: GPL-2.0-only
Formula JSON API: /api/formula/qemu.json
Formula code: qemu.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.1.2 |
head | ⚡️ | HEAD |
Depends on:
capstone | 5.0.3 | Multi-platform, multi-architecture disassembly framework |
dtc | 1.7.2 | Device tree compiler |
glib | 2.82.2 | Core application library for C |
gnutls | 3.8.4 | GNU Transport Layer Security (TLS) Library |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulating PNG images |
libslirp | 4.8.0 | General purpose TCP-IP emulator |
libssh | 0.11.1 | C library SSHv1/SSHv2 client and server protocols |
libusb | 1.0.27 | Library for USB device access |
lzo | 2.10 | Real-time data compression library |
ncurses | 6.5 | Text-based UI library |
nettle | 3.10 | Low-level cryptographic library |
pixman | 0.44.0 | Low-level library for pixel manipulation |
snappy | 1.2.1 | Compression/decompression library aiming for high speed |
vde | 2.3.3 | Ethernet compliant virtual network |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
libtool | 2.5.3 | Generic library support script |
meson | 1.6.0 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
spice-protocol | 0.14.4 | Headers for SPICE protocol |
Analytics:
Installs (30 days) | |
---|---|
qemu |
38,775 |
qemu --HEAD |
107 |
Installs on Request (30 days) | |
qemu |
34,951 |
qemu --HEAD |
107 |
Build Errors (30 days) | |
qemu |
469 |
qemu --HEAD |
1 |
Installs (90 days) | |
qemu |
108,281 |
qemu --HEAD |
289 |
Installs on Request (90 days) | |
qemu |
94,112 |
qemu --HEAD |
289 |
Installs (365 days) | |
qemu |
469,702 |
qemu --HEAD |
1,158 |
Installs on Request (365 days) | |
qemu |
381,508 |
qemu --HEAD |
1,158 |