Facility for interactive generation of figures
License: MIT
Formula JSON API: /api/formula/xfig.json
Formula code: xfig.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.2.9 |
Revision: 1
Depends on:
fig2dev | 3.2.9 | Translates figures generated by xfig to other formats |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
ghostscript | 10.04.0 | Interpreter for PostScript and PDF |
jpeg-turbo | 3.1.0 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulating PNG images |
libtiff | 4.7.0 | TIFF library and utilities |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxaw3d | 1.6.6 | X.Org: 3D Athena widget set based on the Xt library |
libxft | 2.3.8 | X.Org: X FreeType library |
libxpm | 3.5.17 | X.Org: X Pixmap (XPM) image file format library |
libxt | 1.3.1 | X.Org: X Toolkit Intrinsics library |
Depends on when building from source:
gnu-sed | 4.9 | GNU implementation of the famous stream editor |
Analytics:
Installs (30 days) | |
---|---|
xfig |
83 |
Installs on Request (30 days) | |
xfig |
80 |
Build Errors (30 days) | |
xfig |
0 |
Installs (90 days) | |
xfig |
427 |
xfig --HEAD |
1 |
Installs on Request (90 days) | |
xfig |
404 |
xfig --HEAD |
1 |
Installs (365 days) | |
xfig |
1,231 |
xfig --HEAD |
1 |
Installs on Request (365 days) | |
xfig |
1,176 |
xfig --HEAD |
1 |