brew install grace
WYSIWYG 2D plotting tool for X11
https://plasma-gate.weizmann.ac.il/Grace/
License: GPL-2.0-only
/api/formula/grace.json
(JSON API)
Formula code on GitHub
Bottle (binary package) installation support provided for macOS releases:
Intel | big sur | ✅ |
---|---|---|
catalina | ✅ | |
mojave | ✅ | |
Apple Silicon | big sur | ✅ |
Current versions:
stable | ✅ | 5.1.25 |
Revision: 3
Depends on:
fftw | 3.3.9 | C routines to compute the Discrete Fourier Transform |
jpeg | 9d | Image manipulation library |
libice | 1.0.10 | X.Org: Inter-Client Exchange Library |
libpng | 1.6.37 | Library for manipulating PNG images |
libsm | 1.2.3 | X.Org: X Session Management Library |
libx11 | 1.7.0 | X.Org: Core X11 protocol client library |
libxext | 1.3.4 | X.Org: Library for common extensions to the X11 protocol |
libxmu | 1.1.3 | X.Org: X miscellaneous utility routines library |
libxp | 1.0.3 | X Print Client Library |
libxpm | 3.5.13 | X.Org: X Pixmap (XPM) image file format library |
libxt | 1.2.1 | X.Org: X Toolkit Intrinsics library |
openmotif | 2.3.8 | LGPL release of the Motif toolkit |
pdflib-lite | 7.0.5p3 | Subset of the functionality of PDFlib 7 |
Analytics:
Installs (30 days) | |
---|---|
grace |
368 |
Installs on Request (30 days) | |
grace |
367 |
Build Errors (30 days) | |
grace |
0 |
Installs (90 days) | |
grace |
1,522 |
Installs on Request (90 days) | |
grace |
1,520 |
Installs (365 days) | |
grace |
4,737 |
Installs on Request (365 days) | |
grace |
4,672 |