Formerly known as: gtk+4
Toolkit for creating graphical user interfaces
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/gtk4.json
Formula code: gtk4.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.16.3 |
Depends on:
cairo | 1.18.2 | Vector graphics library with cross-device output support |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.1 | Core application library for C |
graphene | 1.10.8 | Thin layer of graphic data types |
harfbuzz | 10.0.1 | OpenType text shaping engine |
hicolor-icon-theme | 0.18 | Fallback theme for FreeDesktop.org icon themes |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
libepoxy | 1.5.10 | Library for handling OpenGL function pointer management |
libpng | 1.6.44 | Library for manipulating PNG images |
libtiff | 4.7.0 | TIFF library and utilities |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
docbook | 5.1 | Standard XML representation system for technical documents |
docbook-xsl | 1.79.2 | XML vocabulary to create presentation-neutral documents |
docutils | 0.21.2 | Text processing system for reStructuredText |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.5.2 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
sassc | 3.6.2 | Wrapper around libsass that helps to create command-line apps |
Analytics:
Installs (30 days) | |
---|---|
gtk4 |
20,825 |
gtk4 --HEAD |
13 |
Installs on Request (30 days) | |
gtk4 |
9,050 |
gtk4 --HEAD |
13 |
Build Errors (30 days) | |
gtk4 |
12 |
Installs (90 days) | |
gtk4 |
47,186 |
gtk4 --HEAD |
21 |
Installs on Request (90 days) | |
gtk4 |
18,173 |
gtk4 --HEAD |
21 |
Installs (365 days) | |
gtk4 |
176,167 |
gtk4 --HEAD |
78 |
Installs on Request (365 days) | |
gtk4 |
57,320 |
gtk4 --HEAD |
77 |