C++ bindings for gtksourceview3
https://gitlab.gnome.org/GNOME/gtksourceviewmm
License: LGPL-2.1-or-later
Formula JSON API: /api/formula/gtksourceviewmm3.json
Formula code: gtksourceviewmm3.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.18.0 |
Revision: 11
Depends on:
atkmm@2.28 | 2.28.4 | Official C++ interface for the ATK accessibility toolkit library |
cairomm@1.14 | 1.14.5 | Vector graphics library with cross-device output support |
glib | 2.82.2 | Core application library for C |
glibmm@2.66 | 2.66.7 | C++ interface to glib |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
gtkmm3 | 3.24.9 | C++ interfaces for GTK+ and GNOME |
gtksourceview3 | 3.24.11 | Text view with syntax, undo/redo, and text marks |
libsigc++@2 | 2.10.8 | Callback framework for C++ |
pangomm@2.46 | 2.46.4 | C++ interface to Pango |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
gtksourceviewmm3 |
94 |
Installs on Request (30 days) | |
gtksourceviewmm3 |
92 |
Build Errors (30 days) | |
gtksourceviewmm3 |
0 |
Installs (90 days) | |
gtksourceviewmm3 |
520 |
Installs on Request (90 days) | |
gtksourceviewmm3 |
284 |
Installs (365 days) | |
gtksourceviewmm3 |
3,134 |
gtksourceviewmm3 --HEAD |
1 |
Installs on Request (365 days) | |
gtksourceviewmm3 |
1,320 |
gtksourceviewmm3 --HEAD |
1 |