gucharmap
Install command:
brew install gucharmapGNOME Character Map, based on the Unicode Character Database
https://wiki.gnome.org/Apps/Gucharmap
License: GPL-3.0-or-later
Formula JSON API: /api/formula/gucharmap.json
Formula code: gucharmap.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| ventura | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| ventura | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 17.0.0 |
Depends on:
| at-spi2-core | 2.58.1 | Protocol definitions and daemon for D-Bus at-spi |
| cairo | 1.18.4 | Vector graphics library with cross-device output support |
| glib | 2.86.1 | Core application library for C |
| gtk+3 | 3.24.51 | Toolkit for creating graphical user interfaces |
| pango | 1.57.0 | Framework for layout and rendering of i18n text |
| pcre2 | 10.47 | Perl compatible regular expressions library with a new API |
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
| desktop-file-utils | 0.28 | Command-line utilities for working with desktop entries |
| gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
| gtk-doc | 1.35.1 | GTK+ documentation tool |
| itstool | 2.0.7 | Make XML documents translatable through PO files |
| meson | 1.9.1 | Fast and user friendly build system |
| ninja | 1.13.1 | Small build system for use with gyp or CMake |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| vala | 0.56.18 | Compiler for the GObject type system |
Analytics:
| Installs (30 days) | |
|---|---|
gucharmap |
30 |
| Installs on Request (30 days) | |
gucharmap |
30 |
| Build Errors (30 days) | |
gucharmap |
0 |
| Installs (90 days) | |
gucharmap |
123 |
| Installs on Request (90 days) | |
gucharmap |
123 |
| Installs (365 days) | |
gucharmap |
510 |
gucharmap --HEAD |
1 |
| Installs on Request (365 days) | |
gucharmap |
510 |
gucharmap --HEAD |
1 |