Music engraving system
License: GPL-3.0-or-later AND GPL-3.0-only AND OFL-1.1-RFN AND GFDL-1.3-no-invariants-or-later AND LicenseRef-Homebrew-public-domain AND MIT AND AGPL-3.0-only AND LPPL-1.3c
Formula JSON API: /api/formula/lilypond.json
Formula code: lilypond.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.24.4 |
head | ⚡️ | HEAD |
Depends on:
bdw-gc | 8.2.8 | Garbage collector for C and C++ |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
ghostscript | 10.04.0 | Interpreter for PostScript and PDF |
glib | 2.82.2 | Core application library for C |
guile | 3.0.10 | GNU Ubiquitous Intelligent Language for Extensions |
pango | 1.55.0 | Framework for layout and rendering of i18n text |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
Depends on when building from source:
bison | 3.8.2 | Parser generator |
fontforge | 20230101 | Command-line outline and bitmap font editor/converter |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
t1utils | 1.42 | Command-line tools for dealing with Type 1 fonts |
texinfo | 7.1.1 | Official documentation format of the GNU project |
texlive | 20240312 | Free software distribution for the TeX typesetting system |
Analytics:
Installs (30 days) | |
---|---|
lilypond |
234 |
lilypond --HEAD |
6 |
Installs on Request (30 days) | |
lilypond |
234 |
lilypond --HEAD |
6 |
Build Errors (30 days) | |
lilypond --HEAD |
2 |
Installs (90 days) | |
lilypond |
863 |
lilypond --HEAD |
14 |
Installs on Request (90 days) | |
lilypond |
863 |
lilypond --HEAD |
14 |
Installs (365 days) | |
lilypond |
3,539 |
lilypond --HEAD |
23 |
Installs on Request (365 days) | |
lilypond |
3,539 |
lilypond --HEAD |
23 |