Music engraving system
License: GPL-3.0-or-later AND GPL-3.0-only AND OFL-1.1-RFN AND GFDL-1.3-no-invariants-or-later AND LicenseRef-Homebrew-public-domain AND MIT AND AGPL-3.0-only AND LPPL-1.3c
Formula JSON API: /api/formula/lilypond.json
Formula code: lilypond.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.24.4 |
head | ⚡️ | HEAD |
Depends on:
bdw-gc | 8.2.8 | Garbage collector for C and C++ |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
ghostscript | 10.03.1 | Interpreter for PostScript and PDF |
glib | 2.82.0 | Core application library for C |
guile | 3.0.10 | GNU Ubiquitous Intelligent Language for Extensions |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
python@3.12 | 3.12.6 | Interpreted, interactive, object-oriented programming language |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 9.0.0 | OpenType text shaping engine |
Depends on when building from source:
bison | 3.8.2 | Parser generator |
fontforge | 20230101 | Command-line outline and bitmap font editor/converter |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
t1utils | 1.42 | Command-line tools for dealing with Type 1 fonts |
texinfo | 7.1.1 | Official documentation format of the GNU project |
texlive | 20240312 | Free software distribution for the TeX typesetting system |
Analytics:
Installs (30 days) | |
---|---|
lilypond |
353 |
lilypond --HEAD |
8 |
Installs on Request (30 days) | |
lilypond |
353 |
lilypond --HEAD |
8 |
Build Errors (30 days) | |
lilypond --HEAD |
1 |
Installs (90 days) | |
lilypond |
1,081 |
lilypond --HEAD |
9 |
Installs on Request (90 days) | |
lilypond |
1,081 |
lilypond --HEAD |
9 |
Installs (365 days) | |
lilypond |
3,918 |
lilypond --HEAD |
22 |
Installs on Request (365 days) | |
lilypond |
3,915 |
lilypond --HEAD |
22 |