Free software distribution for the TeX typesetting system
License: LicenseRef-Homebrew-cannot-represent
Formula JSON API: /api/formula/texlive.json
Formula code: texlive.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 20240312 |
head | ⚡️ | HEAD |
Revision: 3
Depends on:
cairo | 1.18.2 | Vector graphics library with cross-device output support |
clisp | 2.49.92 | GNU CLISP, a Common Lisp implementation |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
gd | 2.3.3 | Graphics library to dynamically manipulate images |
ghostscript | 10.04.0 | Interpreter for PostScript and PDF |
gmp | 6.3.0 | GNU multiple precision arithmetic library |
graphite2 | 1.3.14 | Smart font renderer for non-Roman scripts |
harfbuzz | 10.1.0 | OpenType text shaping engine |
icu4c@76 | 76.1 | C/C++ and Java libraries for Unicode and globalization |
jpeg-turbo | 3.1.0 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulating PNG images |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxft | 2.3.8 | X.Org: X FreeType library |
lua | 5.4.7 | Powerful, lightweight programming language |
luajit | 2.1.1734355927 | Just-In-Time Compiler (JIT) for the Lua programming language |
mpfr | 4.2.1 | C library for multiple-precision floating-point computations |
openjdk | 23.0.1 | Development kit for the Java programming language |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
perl | 5.40.0 | Highly capable, feature-rich programming language |
pixman | 0.44.2 | Low-level library for pixel manipulation |
potrace | 1.16 | Convert bitmaps to vector graphics |
pstoedit | 4.02 | Convert PostScript and PDF files to editable vector graphics |
python@3.12 | 3.12.8 | Interpreted, interactive, object-oriented programming language |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Conflicts with: cweb, lcdf-typetools, ht, opendetex
Analytics:
Installs (30 days) | |
---|---|
texlive |
1,292 |
texlive --HEAD |
7 |
Installs on Request (30 days) | |
texlive |
1,274 |
texlive --HEAD |
7 |
Build Errors (30 days) | |
texlive |
0 |
Installs (90 days) | |
texlive |
5,757 |
texlive --HEAD |
21 |
Installs on Request (90 days) | |
texlive |
5,668 |
texlive --HEAD |
21 |
Installs (365 days) | |
texlive |
18,140 |
texlive --HEAD |
60 |
Installs on Request (365 days) | |
texlive |
17,950 |
texlive --HEAD |
60 |