brew install texlive
Free software distribution for the TeX typesetting system
License: Public Domain
Formula JSON API: /api/formula/texlive.json
Bottle JSON API: /api/bottle/texlive.json
Formula code: texlive.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | monterey | ✅ |
---|---|---|
big sur | ✅ | |
catalina | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | monterey | ✅ |
big sur | ✅ |
Current versions:
stable | ✅ | 58837 |
head | ⚡️ | HEAD |
Revision: 1
Depends on:
cairo | 1.16.0 | Vector graphics library with cross-device output support |
clisp | 2.49.92 | GNU CLISP, a Common Lisp implementation |
fontconfig | 2.14.0 | XML-based font configuration API for X Windows |
freetype | 2.12.0 | Software library to render fonts |
gd | 2.3.3 | Graphics library to dynamically manipulate images |
ghostscript | 9.56.1 | Interpreter for PostScript and PDF |
gmp | 6.2.1 | GNU multiple precision arithmetic library |
graphite2 | 1.3.14 | Smart font renderer for non-Roman scripts |
harfbuzz | 4.2.1 | OpenType text shaping engine |
libpng | 1.6.37 | Library for manipulating PNG images |
libxft | 2.3.4 | X.Org: X FreeType library |
lua | 5.4.4 | Powerful, lightweight programming language |
luajit-openresty | 2.1-20220411 | OpenResty's Branch of LuaJIT 2 |
mpfr | 4.1.0 | C library for multiple-precision floating-point computations |
openjdk | 18.0.1 | Development kit for the Java programming language |
openssl@1.1 | 1.1.1o | Cryptography and SSL/TLS Toolkit |
perl | 5.34.0 | Highly capable, feature-rich programming language |
pixman | 0.40.0 | Low-level library for pixel manipulation |
potrace | 1.16 | Convert bitmaps to vector graphics |
pstoedit | 3.78 | Convert PostScript and PDF files to editable vector graphics |
python@3.9 | 3.9.12 | Interpreted, interactive, object-oriented programming language |
Conflicts with: cweb, lcdf-typetools
Analytics (macOS):
Installs (30 days) | |
---|---|
texlive |
968 |
Installs on Request (30 days) | |
texlive |
966 |
Build Errors (30 days) | |
texlive |
0 |
Installs (90 days) | |
texlive |
3,800 |
Installs on Request (90 days) | |
texlive |
3,766 |
Installs (365 days) | |
texlive |
7,196 |
texlive --HEAD |
6 |
Installs on Request (365 days) | |
texlive |
7,130 |
texlive --HEAD |
6 |
Analytics (Linux):
Installs (30 days) | |
---|---|
texlive |
32 |
Installs on Request (30 days) | |
texlive |
32 |
Build Errors (30 days) | |
texlive |
1 |
Installs (90 days) | |
texlive |
72 |
texlive --HEAD |
1 |
Installs on Request (90 days) | |
texlive |
72 |
texlive --HEAD |
1 |
Installs (365 days) | |
texlive |
452 |
texlive --HEAD |
30 |
Installs on Request (365 days) | |
texlive |
450 |
texlive --HEAD |
31 |