High-level interpreted language for numerical computing
License: GPL-3.0-or-later
Formula JSON API: /api/formula/octave.json
Formula code: octave.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.3.0 |
head | ⚡️ | HEAD |
Depends on:
arpack | 3.9.1 | Routines to solve large scale eigenvalue problems |
epstool | 3.09 | Edit preview images and fix bounding boxes in EPS files |
fftw | 3.3.10 | C routines to compute the Discrete Fourier Transform |
fig2dev | 3.2.9 | Translates figures generated by xfig to other formats |
fltk | 1.4.1 | Cross-platform C++ GUI toolkit |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
gcc | 14.2.0 | GNU compiler collection |
ghostscript | 10.04.0 | Interpreter for PostScript and PDF |
gl2ps | 1.4.2 | OpenGL to PostScript printing library |
glpk | 5.0 | Library for Linear and Mixed-Integer Programming |
graphicsmagick | 1.3.45 | Image processing tools collection |
hdf5 | 1.14.5 | File format designed to store large amounts of data |
libsndfile | 1.2.2 | C library for files containing sampled sound |
libtool | 2.5.4 | Generic library support script |
openblas | 0.3.28 | Optimized BLAS library |
pcre2 | 10.44 | Perl compatible regular expressions library with a new API |
portaudio | 19.7.0 | Cross-platform library for audio I/O |
pstoedit | 4.02 | Convert PostScript and PDF files to editable vector graphics |
qhull | 2020.2 | Computes convex hulls in n dimensions |
qrupdate | 1.1.2 | Fast updates of QR and Cholesky decompositions |
qscintilla2 | 2.14.1 | Port to Qt of the Scintilla editing component |
qt | 6.7.3 | Cross-platform application and UI framework |
rapidjson | 1.1.0 | JSON parser/generator for C++ with SAX and DOM style APIs |
readline | 8.2.13 | Library for command-line editing |
suite-sparse | 7.8.3 | Suite of Sparse Matrix Software |
sundials | 7.2.1 | Nonlinear and differential/algebraic equations solver |
texinfo | 7.1.1 | Official documentation format of the GNU project |
little-cms2 | 2.16 | Color management engine supporting ICC profiles |
Depends on when building from source:
gnu-sed | 4.9 | GNU implementation of the famous stream editor |
openjdk | 23.0.1 | Development kit for the Java programming language |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
octave |
3,762 |
octave --HEAD |
8 |
Installs on Request (30 days) | |
octave |
3,701 |
octave --HEAD |
8 |
Build Errors (30 days) | |
octave |
7 |
Installs (90 days) | |
octave |
9,649 |
octave --HEAD |
20 |
Installs on Request (90 days) | |
octave |
9,419 |
octave --HEAD |
20 |
Installs (365 days) | |
octave |
34,302 |
octave --HEAD |
93 |
Installs on Request (365 days) | |
octave |
32,629 |
octave --HEAD |
93 |