Presenter console with multi-monitor support for PDF files
License: GPL-3.0-or-later
Formula JSON API: /api/formula/pdfpc.json
Formula code: pdfpc.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.6.0 |
head | ⚡️ | HEAD |
Depends on:
cairo | 1.18.2 | Vector graphics library with cross-device output support |
discount | 2.2.7d | C implementation of Markdown |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.2 | Core application library for C |
gstreamer | 1.24.10 | Development framework for multimedia applications |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
json-glib | 1.10.0 | Library for JSON, based on GLib |
libgee | 0.20.6 | Collection library providing GObject-based interfaces |
librsvg | 2.58.4 | Library to render SVG files using Cairo |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
pango | 1.55.0 | Framework for layout and rendering of i18n text |
poppler | 24.11.0 | PDF rendering library (based on the xpdf-3.0 code base) |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
Depends on when building from source:
cmake | 3.31.2 | Cross-platform make |
vala | 0.56.17 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
pdfpc |
128 |
pdfpc --HEAD |
9 |
Installs on Request (30 days) | |
pdfpc |
128 |
pdfpc --HEAD |
9 |
Build Errors (30 days) | |
pdfpc --HEAD |
3 |
Installs (90 days) | |
pdfpc |
482 |
pdfpc --HEAD |
11 |
Installs on Request (90 days) | |
pdfpc |
482 |
pdfpc --HEAD |
11 |
Installs (365 days) | |
pdfpc |
3,233 |
pdfpc --HEAD |
20 |
Installs on Request (365 days) | |
pdfpc |
3,233 |
pdfpc --HEAD |
20 |