Software environment for statistical computing
License: GPL-2.0-or-later
Formula JSON API: /api/formula/r.json
Formula code: r.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.4.2 |
Revision: 2
Depends on:
cairo | 1.18.2 | Vector graphics library with cross-device output support |
gcc | 14.2.0 | GNU compiler collection |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
libpng | 1.6.44 | Library for manipulating PNG images |
libxext | 1.3.6 | X.Org: Library for common extensions to the X11 protocol |
openblas | 0.3.28 | Optimized BLAS library |
pcre2 | 10.44 | Perl compatible regular expressions library with a new API |
readline | 8.2.13 | Library for command-line editing |
tcl-tk@8 | 8.6.15 | Tool Command Language |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxau | 1.0.11 | X.Org: A Sample Authorization Protocol for X |
libxcb | 1.17.0 | X.Org: Interface to the X Window System protocol |
libxdmcp | 1.1.5 | X.Org: X Display Manager Control Protocol library |
libxrender | 0.9.11 | X.Org: Library for the Render Extension to the X11 protocol |
pixman | 0.44.0 | Low-level library for pixel manipulation |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
r |
7,573 |
r --HEAD |
17 |
Installs on Request (30 days) | |
r |
7,479 |
r --HEAD |
17 |
Build Errors (30 days) | |
r |
2 |
Installs (90 days) | |
r |
12,254 |
r --HEAD |
25 |
Installs on Request (90 days) | |
r |
12,072 |
r --HEAD |
25 |
Installs (365 days) | |
r |
56,380 |
r --HEAD |
82 |
Installs on Request (365 days) | |
r |
54,949 |
r --HEAD |
82 |