r
Install command:
brew install rSoftware environment for statistical computing
License: GPL-2.0-or-later
Formula JSON API: /api/formula/r.json
Formula code: r.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 4.5.2 |
Depends on:
| cairo | 1.18.4 | Vector graphics library with cross-device output support |
| gcc | 15.2.0 | GNU compiler collection |
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
| jpeg-turbo | 3.1.2 | JPEG image codec that aids compression and decompression |
| libpng | 1.6.50 | Library for manipulating PNG images |
| libxext | 1.3.6 | X.Org: Library for common extensions to the X11 protocol |
| openblas | 0.3.30 | Optimized BLAS library |
| pcre2 | 10.47 | Perl compatible regular expressions library with a new API |
| readline | 8.3.1 | Library for command-line editing |
| tcl-tk | 9.0.2 | Tool Command Language |
| xz | 5.8.1 | General-purpose data compression with high compression ratio |
| zstd | 1.5.7 | Zstandard is a real-time compression algorithm |
| fontconfig | 2.17.1 | XML-based font configuration API for X Windows |
| freetype | 2.14.1 | Software library to render fonts |
| libx11 | 1.8.12 | X.Org: Core X11 protocol client library |
| libxau | 1.0.12 | X.Org: A Sample Authorization Protocol for X |
| libxcb | 1.17.0 | X.Org: Interface to the X Window System protocol |
| libxdmcp | 1.1.5 | X.Org: X Display Manager Control Protocol library |
| libxrender | 0.9.12 | X.Org: Library for the Render Extension to the X11 protocol |
| pixman | 0.46.4 | Low-level library for pixel manipulation |
Depends on when building from source:
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
Analytics:
| Installs (30 days) | |
|---|---|
r |
3,599 |
r --HEAD |
9 |
| Installs on Request (30 days) | |
r |
3,547 |
r --HEAD |
9 |
| Build Errors (30 days) | |
r |
22 |
| Installs (90 days) | |
r |
9,800 |
r --HEAD |
19 |
| Installs on Request (90 days) | |
r |
9,620 |
r --HEAD |
19 |
| Installs (365 days) | |
r |
51,209 |
r --HEAD |
99 |
| Installs on Request (365 days) | |
r |
50,477 |
r --HEAD |
99 |