Software environment for statistical computing
License: GPL-2.0-or-later
Formula JSON API: /api/formula/r.json
Formula code: r.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.4.1 |
Depends on:
cairo | 1.18.2 | Vector graphics library with cross-device output support |
gcc | 14.2.0 | GNU compiler collection |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
jpeg-turbo | 3.0.3 | JPEG image codec that aids compression and decompression |
libpng | 1.6.43 | Library for manipulating PNG images |
libxext | 1.3.6 | X.Org: Library for common extensions to the X11 protocol |
openblas | 0.3.28 | Optimized BLAS library |
pcre2 | 10.44 | Perl compatible regular expressions library with a new API |
readline | 8.2.13 | Library for command-line editing |
tcl-tk | 8.6.14 | Tool Command Language |
xz | 5.6.2 | General-purpose data compression with high compression ratio |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxau | 1.0.11 | X.Org: A Sample Authorization Protocol for X |
libxcb | 1.17.0 | X.Org: Interface to the X Window System protocol |
libxdmcp | 1.1.5 | X.Org: X Display Manager Control Protocol library |
libxrender | 0.9.11 | X.Org: Library for the Render Extension to the X11 protocol |
pixman | 0.42.2 | Low-level library for pixel manipulation |
Depends on when building from source:
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
r |
2,537 |
r --HEAD |
3 |
Installs on Request (30 days) | |
r |
2,486 |
r --HEAD |
3 |
Build Errors (30 days) | |
r |
0 |
Installs (90 days) | |
r |
11,683 |
r --HEAD |
13 |
Installs on Request (90 days) | |
r |
11,485 |
r --HEAD |
13 |
Installs (365 days) | |
r |
55,060 |
r --HEAD |
76 |
Installs on Request (365 days) | |
r |
53,383 |
r --HEAD |
76 |