GUI tool supporting SpatiaLite
https://www.gaia-gis.it/fossil/spatialite_gui/index
License: GPL-3.0-or-later
Formula JSON API: /api/formula/spatialite-gui.json
Formula code: spatialite-gui.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.1.0-beta1 |
Revision: 7
Depends on:
freexl | 2.0.0 | Library to extract data from Excel .xls files |
geos | 3.13.0 | Geometry Engine |
libpq | 17.1 | Postgres C API library |
librasterlite2 | 1.1.0-beta1 | Library to store and retrieve huge raster coverages |
librttopo | 1.1.0 | RT Topology Library |
libspatialite | 5.1.0 | Adds spatial SQL capabilities to SQLite |
libtiff | 4.7.0 | TIFF library and utilities |
libxlsxwriter | 1.1.9 | C library for creating Excel XLSX files |
libxml2 | 2.13.5 | GNOME XML library |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
minizip | 1.3.1 | C library for zip/unzip via zLib |
openjpeg | 2.5.2 | Library for JPEG-2000 image manipulation |
proj | 9.5.0 | Cartographic Projections Library |
sqlite | 3.47.0 | Command-line interface for SQLite |
virtualpg | 2.0.1 | Loadable dynamic extension for SQLite and SpatiaLite |
webp | 1.4.0 | Image format providing lossless and lossy compression for web images |
wxwidgets | 3.2.6 | Cross-platform C++ GUI toolkit |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
spatialite-gui |
87 |
Installs on Request (30 days) | |
spatialite-gui |
87 |
Build Errors (30 days) | |
spatialite-gui |
0 |
Installs (90 days) | |
spatialite-gui |
430 |
Installs on Request (90 days) | |
spatialite-gui |
430 |
Installs (365 days) | |
spatialite-gui |
3,131 |
Installs on Request (365 days) | |
spatialite-gui |
3,131 |