brew install spice-gtk
GTK client/libraries for SPICE
License: GPL-2.0-or-later and LGPL-2.1-or-later and BSD-3-Clause
Formula JSON API: /api/formula/spice-gtk.json
Formula code: spice-gtk.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | ventura | ✅ |
---|---|---|
monterey | ✅ | |
big sur | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | ventura | ✅ |
monterey | ✅ | |
big sur | ✅ |
Current versions:
stable | ✅ | 0.42 |
Depends on:
atk | 2.38.0 | GNOME accessibility toolkit |
cairo | 1.16.0 | Vector graphics library with cross-device output support |
gdk-pixbuf | 2.42.10 | Toolkit for image loading and pixel buffer manipulation |
gettext | 0.21.1 | GNU internationalization (i18n) and localization (l10n) library |
glib | 2.76.1 | Core application library for C |
gst-libav | 1.22.0 | GStreamer plugins for Libav (a fork of FFmpeg) |
gst-plugins-bad | 1.22.0 | GStreamer plugins less supported, not fully tested |
gst-plugins-base | 1.22.0 | GStreamer plugins (well-supported, basic set) |
gst-plugins-good | 1.22.0 | GStreamer plugins (well-supported, under the LGPL) |
gst-plugins-ugly | 1.22.0 | Library for constructing graphs of media-handling components |
gstreamer | 1.22.0 | Development framework for multimedia applications |
gtk+3 | 3.24.37 | Toolkit for creating graphical user interfaces |
jpeg-turbo | 2.1.5.1 | JPEG image codec that aids compression and decompression |
json-glib | 1.6.6 | Library for JSON, based on GLib |
libusb | 1.0.26 | Library for USB device access |
lz4 | 1.9.4 | Extremely Fast Compression algorithm |
openssl@1.1 | 1.1.1t | Cryptography and SSL/TLS Toolkit |
opus | 1.3.1 | Audio codec |
pango | 1.50.14 | Framework for layout and rendering of i18n text |
pixman | 0.42.2 | Low-level library for pixel manipulation |
spice-protocol | 0.14.4 | Headers for SPICE protocol |
usbredir | 0.13.0 | USB traffic redirection library |
Depends on when building from source:
gobject-introspection | 1.76.1 | Generate introspection data for GObject libraries |
intltool | 0.51.0 | String tool |
libtool | 2.4.7 | Generic library support script |
meson | 1.0.1 | Fast and user friendly build system |
ninja | 1.11.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python@3.11 | 3.11.2 | Interpreted, interactive, object-oriented programming language |
six | 1.16.0 | Python 2 and 3 compatibility utilities |
vala | 0.56.5 | Compiler for the GObject type system |
Analytics (macOS):
Installs (30 days) | |
---|---|
spice-gtk |
39 |
Installs on Request (30 days) | |
spice-gtk |
17 |
Build Errors (30 days) | |
spice-gtk |
0 |
Installs (90 days) | |
spice-gtk |
5,877 |
Installs on Request (90 days) | |
spice-gtk |
2,340 |
Installs (365 days) | |
spice-gtk |
27,899 |
Installs on Request (365 days) | |
spice-gtk |
11,014 |
Analytics (Linux):
Installs (30 days) | |
---|---|
spice-gtk |
0 |
Installs on Request (30 days) | |
spice-gtk |
0 |
Build Errors (30 days) | |
spice-gtk |
0 |
Installs (90 days) | |
spice-gtk |
7 |
Installs on Request (90 days) | |
spice-gtk |
7 |
Installs (365 days) | |
spice-gtk |
21 |
Installs on Request (365 days) | |
spice-gtk |
15 |