brew install spice-gtk
GTK client/libraries for SPICE
License: GPL-2.0-or-later and LGPL-2.1-or-later and BSD-3-Clause
Formula JSON API: /api/formula/spice-gtk.json
Bottle JSON API: /api/bottle/spice-gtk.json
Formula code: spice-gtk.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | monterey | ✅ |
---|---|---|
big sur | ✅ | |
catalina | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | monterey | ✅ |
big sur | ✅ |
Current versions:
stable | ✅ | 0.40 |
Depends on:
atk | 2.38.0 | GNOME accessibility toolkit |
cairo | 1.16.0 | Vector graphics library with cross-device output support |
gdk-pixbuf | 2.42.8 | Toolkit for image loading and pixel buffer manipulation |
gettext | 0.21 | GNU internationalization (i18n) and localization (l10n) library |
glib | 2.72.1 | Core application library for C |
gst-libav | 1.20.2 | GStreamer plugins for Libav (a fork of FFmpeg) |
gst-plugins-bad | 1.20.2 | GStreamer plugins less supported, not fully tested |
gst-plugins-base | 1.20.2 | GStreamer plugins (well-supported, basic set) |
gst-plugins-good | 1.20.2 | GStreamer plugins (well-supported, under the LGPL) |
gst-plugins-ugly | 1.20.2 | Library for constructing graphs of media-handling components |
gstreamer | 1.20.2 | Development framework for multimedia applications |
gtk+3 | 3.24.33 | Toolkit for creating graphical user interfaces |
jpeg | 9e | Image manipulation library |
json-glib | 1.6.6 | Library for JSON, based on GLib |
libusb | 1.0.26 | Library for USB device access |
lz4 | 1.9.3 | Extremely Fast Compression algorithm |
openssl@1.1 | 1.1.1o | Cryptography and SSL/TLS Toolkit |
opus | 1.3.1 | Audio codec |
pango | 1.50.6 | Framework for layout and rendering of i18n text |
pixman | 0.40.0 | Low-level library for pixel manipulation |
spice-protocol | 0.14.4 | Headers for SPICE protocol |
usbredir | 0.12.0 | USB traffic redirection library |
Depends on when building from source:
gobject-introspection | 1.72.0 | Generate introspection data for GObject libraries |
intltool | 0.51.0 | String tool |
libtool | 2.4.7 | Generic library support script |
meson | 0.62.1 | Fast and user friendly build system |
ninja | 1.11.0 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python@3.9 | 3.9.13 | Interpreted, interactive, object-oriented programming language |
six | 1.16.0 | Python 2 and 3 compatibility utilities |
vala | 0.56.1 | Compiler for the GObject type system |
Analytics (macOS):
Installs (30 days) | |
---|---|
spice-gtk |
3,435 |
Installs on Request (30 days) | |
spice-gtk |
1,502 |
Build Errors (30 days) | |
spice-gtk |
7 |
Installs (90 days) | |
spice-gtk |
5,930 |
Installs on Request (90 days) | |
spice-gtk |
2,009 |
Installs (365 days) | |
spice-gtk |
16,751 |
Installs on Request (365 days) | |
spice-gtk |
4,846 |
Analytics (Linux):
Installs (30 days) | |
---|---|
spice-gtk |
3 |
Installs on Request (30 days) | |
spice-gtk |
2 |
Build Errors (30 days) | |
spice-gtk |
0 |
Installs (90 days) | |
spice-gtk |
6 |
Installs on Request (90 days) | |
spice-gtk |
3 |
Installs (365 days) | |
spice-gtk |
9 |
Installs on Request (365 days) | |
spice-gtk |
6 |