brew install vips
Also known as: libvips
Image processing library
https://github.com/libvips/libvips
License: LGPL-2.1-or-later
/api/formula/vips.json
(JSON API)
Formula code on GitHub
Current versions:
stable | ✅ | 8.10.5 |
bottle | 🍾 | big_sur, arm64_big_sur, catalina, mojave |
Revision: 1
Depends on:
cfitsio | 3.490 | C access to FITS data files with optional Fortran wrappers |
fftw | 3.3.9 | C routines to compute the Discrete Fourier Transform |
fontconfig | 2.13.1 | XML-based font configuration API for X Windows |
gettext | 0.21 | GNU internationalization (i18n) and localization (l10n) library |
giflib | 5.2.1 | Library and utilities for processing GIFs |
glib | 2.66.4 | Core application library for C |
imagemagick | 7.0.10-58 | Tools and libraries to manipulate images in many formats |
libexif | 0.6.22 | EXIF parsing library |
libgsf | 1.14.47 | I/O abstraction library for dealing with structured file formats |
libheif | 1.10.0 | ISO/IEC 23008-12:2017 HEIF file format decoder and encoder |
libimagequant | 2.13.1 | Palette quantization library extracted from pnquant2 |
libmatio | 1.5.19 | C library for reading and writing MATLAB MAT files |
libpng | 1.6.37 | Library for manipulating PNG images |
librsvg | 2.50.2 | Library to render SVG files using Cairo |
libspng | 0.6.1 | C library for reading and writing PNG format files |
libtiff | 4.2.0 | TIFF library and utilities |
little-cms2 | 2.11 | Color management engine supporting ICC profiles |
mozjpeg | 4.0.0 | Improved JPEG encoder |
openexr | 2.5.4 | High dynamic-range image file format |
openslide | 3.4.1 | C library to read whole-slide images (a.k.a. virtual slides) |
orc | 0.4.32 | Oil Runtime Compiler (ORC) |
pango | 1.48.0 | Framework for layout and rendering of i18n text |
poppler | 21.01.0 | PDF rendering library (based on the xpdf-3.0 code base) |
webp | 1.1.0 | Image format providing lossless and lossy compression for web images |
Depends on when building from source:
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
vips |
4,735 |
Installs on Request (30 days) | |
vips |
4,157 |
Build Errors (30 days) | |
vips |
3 |
Installs (90 days) | |
vips |
14,800 |
Installs on Request (90 days) | |
vips |
12,457 |
Installs (365 days) | |
vips |
44,132 |
Installs on Request (365 days) | |
vips |
33,998 |