vte3
Install command:
brew install vte3
Terminal emulator widget used by GNOME terminal
https://wiki.gnome.org/Apps/Terminal/VTE
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/vte3.json
Formula code: vte3.rb
on GitHub
Bottle (binary package) installation support provided for:
macOS on Apple Silicon |
tahoe | ✅ |
---|---|---|
sequoia | ✅ | |
sonoma | ✅ | |
macOS on Intel |
sonoma | ✅ |
Linux | ARM64 | ✅ |
x86_64 | ✅ |
Current versions:
stable | ✅ | 0.82.0 |
Depends on:
at-spi2-core | 2.58.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.4 | Vector graphics library with cross-device output support |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.44.2 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.86.0 | Core application library for C |
gnutls | 3.8.10 | GNU Transport Layer Security (TLS) Library |
graphene | 1.10.8 | Thin layer of graphic data types |
gtk+3 | 3.24.51 | Toolkit for creating graphical user interfaces |
gtk4 | 4.20.1 | Toolkit for creating graphical user interfaces |
icu4c@77 | 77.1 | C/C++ and Java libraries for Unicode and globalization |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
pango | 1.57.0 | Framework for layout and rendering of i18n text |
pcre2 | 10.46 | Perl compatible regular expressions library with a new API |
simdutf | 7.4.0 | Unicode conversion routines, fast |
gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
fast_float | 8.1.0 | Fast and exact implementation of the C++ from_chars functions for number types |
gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.86.0 | Generate introspection data for GObject libraries |
meson | 1.9.1 | Fast and user friendly build system |
ninja | 1.13.1 | Small build system for use with gyp or CMake |
pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
vala | 0.56.18 | Compiler for the GObject type system |
Analytics:
Installs (30 days) | |
---|---|
vte3 |
1,876 |
vte3 --HEAD |
4 |
Installs on Request (30 days) | |
vte3 |
823 |
vte3 --HEAD |
4 |
Build Errors (30 days) | |
vte3 |
30 |
Installs (90 days) | |
vte3 |
4,563 |
vte3 --HEAD |
5 |
Installs on Request (90 days) | |
vte3 |
1,961 |
vte3 --HEAD |
5 |
Installs (365 days) | |
vte3 |
28,589 |
vte3 --HEAD |
41 |
Installs on Request (365 days) | |
vte3 |
15,512 |
vte3 --HEAD |
41 |