Terminal emulator widget used by GNOME terminal
https://wiki.gnome.org/Apps/Terminal/VTE
License: LGPL-2.0-or-later
Formula JSON API: /api/formula/vte3.json
Formula code: vte3.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.76.4 |
Revision: 1
Depends on:
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
fribidi | 1.0.16 | Implementation of the Unicode BiDi algorithm |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.1 | Core application library for C |
gnutls | 3.8.4 | GNU Transport Layer Security (TLS) Library |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
gtk4 | 4.16.3 | Toolkit for creating graphical user interfaces |
icu4c@75 | 75.1 | C/C++ and Java libraries for Unicode and globalization |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
pcre2 | 10.44 | Perl compatible regular expressions library with a new API |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
gobject-introspection | 1.82.0 | Generate introspection data for GObject libraries |
meson | 1.5.2 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
vala | 0.56.17 | Compiler for the GObject type system |
llvm | 19.1.1 | Next-gen compiler infrastructure |
Requires: macOS >= 10.14
Analytics:
Installs (30 days) | |
---|---|
vte3 |
3,038 |
vte3 --HEAD |
4 |
Installs on Request (30 days) | |
vte3 |
1,881 |
vte3 --HEAD |
4 |
Build Errors (30 days) | |
vte3 |
7 |
Installs (90 days) | |
vte3 |
7,459 |
vte3 --HEAD |
9 |
Installs on Request (90 days) | |
vte3 |
4,397 |
vte3 --HEAD |
9 |
Installs (365 days) | |
vte3 |
36,606 |
vte3 --HEAD |
45 |
Installs on Request (365 days) | |
vte3 |
21,081 |
vte3 --HEAD |
45 |