colmap
Install command:
brew install colmapStructure-from-Motion and Multi-View Stereo
License: BSD-3-Clause
Formula JSON API: /api/formula/colmap.json
Formula code: colmap.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 3.12.6 |
Depends on:
| boost | 1.89.0 | Collection of portable C++ source libraries |
| ceres-solver | 2.2.0 | C++ library for large-scale optimization |
| cgal | 6.1 | Computational Geometry Algorithms Library |
| eigen | 3.4.1 | C++ template library for linear algebra |
| faiss | 1.12.0 | Efficient similarity search and clustering of dense vectors |
| flann | 1.9.2 | Fast Library for Approximate Nearest Neighbors |
| freeimage | 3.18.0 | Library for FreeImage, a dependency-free graphics library |
| gflags | 2.2.2 | Library for processing command-line flags |
| glew | 2.2.0 | OpenGL Extension Wrangler Library |
| glog | 0.6.0 | Application-level logging library |
| gmp | 6.3.0 | GNU multiple precision arithmetic library |
| lz4 | 1.10.0 | Extremely Fast Compression algorithm |
| metis | 5.1.0 | Programs that partition graphs and order matrices |
| openssl@3 | 3.6.0 | Cryptography and SSL/TLS Toolkit |
| poselib | 2.0.5 | Minimal solvers for calibrated camera pose estimation |
| qtbase | 6.9.3 | Cross-platform application and UI framework |
| suite-sparse | 7.11.0 | Suite of Sparse Matrix Software |
| libomp | 21.1.4 | LLVM's OpenMP runtime library |
| mpfr | 4.2.2 | C library for multiple-precision floating-point computations |
| sqlite | 3.50.4 | Command-line interface for SQLite |
Depends on when building from source:
| cmake | 4.1.2 | Cross-platform make |
Analytics:
| Installs (30 days) | |
|---|---|
colmap |
398 |
colmap --HEAD |
1 |
| Installs on Request (30 days) | |
colmap |
397 |
colmap --HEAD |
1 |
| Build Errors (30 days) | |
colmap |
9 |
| Installs (90 days) | |
colmap |
1,639 |
colmap --HEAD |
1 |
| Installs on Request (90 days) | |
colmap |
1,633 |
colmap --HEAD |
1 |
| Installs (365 days) | |
colmap |
4,646 |
colmap --HEAD |
4 |
| Installs on Request (365 days) | |
colmap |
4,638 |
colmap --HEAD |
4 |