Structure-from-Motion and Multi-View Stereo
License: BSD-3-Clause
Formula JSON API: /api/formula/colmap.json
Formula code: colmap.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 3.11.1 |
Revision: 1
Depends on:
boost | 1.87.0 | Collection of portable C++ source libraries |
ceres-solver | 2.2.0 | C++ library for large-scale optimization |
cgal | 6.0.1 | Computational Geometry Algorithms Library |
eigen | 3.4.0 | C++ template library for linear algebra |
flann | 1.9.2 | Fast Library for Approximate Nearest Neighbors |
freeimage | 3.18.0 | Library for FreeImage, a dependency-free graphics library |
gflags | 2.2.2 | Library for processing command-line flags |
glew | 2.2.0 | OpenGL Extension Wrangler Library |
glog | 0.6.0 | Application-level logging library |
gmp | 6.3.0 | GNU multiple precision arithmetic library |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
metis | 5.1.0 | Programs that partition graphs and order matrices |
poselib | 2.0.4 | Minimal solvers for calibrated camera pose estimation |
qt@5 | 5.15.16 | Cross-platform application and UI framework |
suite-sparse | 7.8.3 | Suite of Sparse Matrix Software |
libomp | 19.1.6 | LLVM's OpenMP runtime library |
mpfr | 4.2.1 | C library for multiple-precision floating-point computations |
sqlite | 3.47.2 | Command-line interface for SQLite |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
Analytics:
Installs (30 days) | |
---|---|
colmap |
364 |
Installs on Request (30 days) | |
colmap |
364 |
Build Errors (30 days) | |
colmap |
15 |
Installs (90 days) | |
colmap |
808 |
Installs on Request (90 days) | |
colmap |
808 |
Installs (365 days) | |
colmap |
2,765 |
colmap --HEAD |
3 |
Installs on Request (365 days) | |
colmap |
2,765 |
colmap --HEAD |
3 |