Application for viewing and editing audio file tags
https://wiki.gnome.org/Apps/EasyTAG
License: GPL-2.0-or-later
Formula JSON API: /api/formula/easy-tag.json
Formula code: easy-tag.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 2.4.3 |
Revision: 10
Depends on:
adwaita-icon-theme | 47.0 | Icons for the GNOME project |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
flac | 1.4.3 | Free lossless audio codec |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.1 | Core application library for C |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
harfbuzz | 10.0.1 | OpenType text shaping engine |
hicolor-icon-theme | 0.18 | Fallback theme for FreeDesktop.org icon themes |
id3lib | 3.8.3 | ID3 tag manipulation |
libid3tag | 0.16.3 | ID3 tag manipulation library |
libogg | 1.3.5 | Ogg Bitstream Library |
libvorbis | 1.3.7 | Vorbis General Audio Compression Codec |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
speex | 1.2.1 | Audio codec designed for speech |
taglib | 1.13.1 | Audio metadata library |
wavpack | 5.7.0 | Hybrid lossless audio compression |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
intltool | 0.51.0 | String tool |
itstool | 2.0.7 | Make XML documents translatable through PO files |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
easy-tag |
115 |
Installs on Request (30 days) | |
easy-tag |
115 |
Build Errors (30 days) | |
easy-tag |
0 |
Installs (90 days) | |
easy-tag |
323 |
Installs on Request (90 days) | |
easy-tag |
323 |
Installs (365 days) | |
easy-tag |
1,758 |
easy-tag --HEAD |
2 |
Installs on Request (365 days) | |
easy-tag |
1,758 |
easy-tag --HEAD |
2 |