Graphical user interface for smartctl
https://gsmartcontrol.shaduri.dev/
License: GPL-2.0-only OR GPL-3.0-only
Formula JSON API: /api/formula/gsmartcontrol.json
Formula code: gsmartcontrol.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.1.4 |
Revision: 1
Depends on:
atkmm@2.28 | 2.28.4 | Official C++ interface for the ATK accessibility toolkit library |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
cairomm@1.14 | 1.14.5 | Vector graphics library with cross-device output support |
glib | 2.82.2 | Core application library for C |
glibmm@2.66 | 2.66.7 | C++ interface to glib |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
gtkmm3 | 3.24.9 | C++ interfaces for GTK+ and GNOME |
libsigc++@2 | 2.10.8 | Callback framework for C++ |
pangomm@2.46 | 2.46.4 | C++ interface to Pango |
pcre | 8.45 | Perl compatible regular expressions library |
smartmontools | 7.4 | SMART hard drive monitoring |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
Depends on when building from source:
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
gsmartcontrol |
249 |
Installs on Request (30 days) | |
gsmartcontrol |
249 |
Build Errors (30 days) | |
gsmartcontrol |
16 |
Installs (90 days) | |
gsmartcontrol |
620 |
Installs on Request (90 days) | |
gsmartcontrol |
620 |
Installs (365 days) | |
gsmartcontrol |
3,021 |
gsmartcontrol --HEAD |
3 |
Installs on Request (365 days) | |
gsmartcontrol |
3,021 |
gsmartcontrol --HEAD |
3 |