gsmartcontrol
Install command:
brew install gsmartcontrolGraphical user interface for smartctl
https://gsmartcontrol.shaduri.dev/
License: GPL-2.0-only OR GPL-3.0-only
Formula JSON API: /api/formula/gsmartcontrol.json
Formula code: gsmartcontrol.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| ventura | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| ventura | ✅ | |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 2.0.2 |
Depends on:
| atkmm@2.28 | 2.28.4 | Official C++ interface for the ATK accessibility toolkit library |
| cairo | 1.18.4 | Vector graphics library with cross-device output support |
| cairomm@1.14 | 1.14.5 | Vector graphics library with cross-device output support |
| glib | 2.86.1 | Core application library for C |
| glibmm@2.66 | 2.66.8 | C++ interface to glib |
| gtk+3 | 3.24.51 | Toolkit for creating graphical user interfaces |
| gtkmm3 | 3.24.10 | C++ interfaces for GTK+ and GNOME |
| libsigc++@2 | 2.10.8 | Callback framework for C++ |
| pangomm@2.46 | 2.46.4 | C++ interface to Pango |
| smartmontools | 7.5 | SMART hard drive monitoring |
| at-spi2-core | 2.58.1 | Protocol definitions and daemon for D-Bus at-spi |
| gdk-pixbuf | 2.44.4 | Toolkit for image loading and pixel buffer manipulation |
| gettext | 0.26 | GNU internationalization (i18n) and localization (l10n) library |
| harfbuzz | 12.1.0 | OpenType text shaping engine |
| pango | 1.57.0 | Framework for layout and rendering of i18n text |
| pcre2 | 10.47 | Perl compatible regular expressions library with a new API |
Depends on when building from source:
| cmake | 4.1.2 | Cross-platform make |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
Analytics:
| Installs (30 days) | |
|---|---|
gsmartcontrol |
153 |
| Installs on Request (30 days) | |
gsmartcontrol |
153 |
| Build Errors (30 days) | |
gsmartcontrol |
0 |
| Installs (90 days) | |
gsmartcontrol |
527 |
| Installs on Request (90 days) | |
gsmartcontrol |
527 |
| Installs (365 days) | |
gsmartcontrol |
3,901 |
gsmartcontrol --HEAD |
5 |
| Installs on Request (365 days) | |
gsmartcontrol |
3,901 |
gsmartcontrol --HEAD |
5 |