Author, manage, and run multitrack audio/video compositions
License: LGPL-2.1-only
Formula JSON API: /api/formula/mlt.json
Formula code: mlt.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 7.26.0 |
head | ⚡️ | HEAD |
Depends on:
ffmpeg | 7.0.2 | Play, record, convert, and stream audio and video |
fftw | 3.3.10 | C routines to compute the Discrete Fourier Transform |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
frei0r | 2.3.3 | Minimalistic plugin API for video effects |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.80.4 | Core application library for C |
libdv | 1.0.0 | Codec for DV video encoding format |
libexif | 0.6.24 | EXIF parsing library |
libsamplerate | 0.2.2 | Library for sample rate conversion of audio data |
libvidstab | 1.1.1 | Transcode video stabilization plugin |
libvorbis | 1.3.7 | Vorbis General Audio Compression Codec |
opencv | 4.10.0 | Open source computer vision library |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
qt | 6.7.0 | Cross-platform application and UI framework |
rubberband | 3.3.0 | Audio time stretcher tool and library |
sdl2 | 2.30.7 | Low-level access to audio, keyboard, mouse, joystick, and graphics |
sox | 14.4.2 | SOund eXchange: universal sound sample translator |
freetype | 2.13.3 | Software library to render fonts |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 9.0.0 | OpenType text shaping engine |
Depends on when building from source:
cmake | 3.30.3 | Cross-platform make |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
mlt |
387 |
Installs on Request (30 days) | |
mlt |
273 |
Build Errors (30 days) | |
mlt |
0 |
Installs (90 days) | |
mlt |
1,143 |
mlt --HEAD |
1 |
Installs on Request (90 days) | |
mlt |
812 |
mlt --HEAD |
1 |
Installs (365 days) | |
mlt |
6,206 |
mlt --HEAD |
6 |
Installs on Request (365 days) | |
mlt |
4,098 |
mlt --HEAD |
6 |