Author, manage, and run multitrack audio/video compositions
License: LGPL-2.1-only
Formula JSON API: /api/formula/mlt.json
Formula code: mlt.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 7.28.0 |
head | ⚡️ | HEAD |
Revision: 1
Depends on:
ffmpeg | 7.1 | Play, record, convert, and stream audio and video |
fftw | 3.3.10 | C routines to compute the Discrete Fourier Transform |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
frei0r | 2.3.3 | Minimalistic plugin API for video effects |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.4 | Core application library for C |
libdv | 1.0.0 | Codec for DV video encoding format |
libexif | 0.6.24 | EXIF parsing library |
libsamplerate | 0.2.2 | Library for sample rate conversion of audio data |
libvidstab | 1.1.1 | Transcode video stabilization plugin |
libvorbis | 1.3.7 | Vorbis General Audio Compression Codec |
opencv | 4.10.0 | Open source computer vision library |
pango | 1.55.5 | Framework for layout and rendering of i18n text |
qt | 6.7.3 | Cross-platform application and UI framework |
rubberband | 4.0.0 | Audio time stretcher tool and library |
sdl2 | 2.30.10 | Low-level access to audio, keyboard, mouse, joystick, and graphics |
sox | 14.4.2 | SOund eXchange: universal sound sample translator |
freetype | 2.13.3 | Software library to render fonts |
gettext | 0.23 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
Analytics:
Installs (30 days) | |
---|---|
mlt |
261 |
Installs on Request (30 days) | |
mlt |
175 |
Build Errors (30 days) | |
mlt |
0 |
Installs (90 days) | |
mlt |
881 |
Installs on Request (90 days) | |
mlt |
575 |
Installs (365 days) | |
mlt |
5,267 |
mlt --HEAD |
5 |
Installs on Request (365 days) | |
mlt |
3,570 |
mlt --HEAD |
5 |