Also known as: opencv@4
Formerly known as: opencv3
Open source computer vision library
License: Apache-2.0
Formula JSON API: /api/formula/opencv.json
Formula code: opencv.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.10.0 |
head | ⚡️ | HEAD |
Other versions:
opencv@3 | 3.4.20 | Open source computer vision library |
Revision: 12
Depends on:
abseil | 20240722.0 | C++ Common Libraries |
ceres-solver | 2.2.0 | C++ library for large-scale optimization |
eigen | 3.4.0 | C++ template library for linear algebra |
ffmpeg | 7.1 | Play, record, convert, and stream audio and video |
freetype | 2.13.3 | Software library to render fonts |
gflags | 2.2.2 | Library for processing command-line flags |
glog | 0.6.0 | Application-level logging library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
jsoncpp | 1.9.6 | Library for interacting with JSON |
libpng | 1.6.44 | Library for manipulating PNG images |
libtiff | 4.7.0 | TIFF library and utilities |
numpy | 2.1.3 | Package for scientific computing with Python |
openblas | 0.3.28 | Optimized BLAS library |
openexr | 3.3.2 | High dynamic-range image file format |
openjpeg | 2.5.2 | Library for JPEG-2000 image manipulation |
openvino | 2024.4.1 | Open Visual Inference And Optimization toolkit for AI inference |
protobuf | 28.3 | Protocol buffers (Google's data interchange format) |
python@3.12 | 3.12.7 | Interpreted, interactive, object-oriented programming language |
tbb | 2022.0.0 | Rich and complete approach to parallelism in C++ |
tesseract | 5.5.0 | OCR (Optical Character Recognition) engine |
vtk | 9.3.1 | Toolkit for 3D computer graphics, image processing, and visualization |
webp | 1.4.0 | Image format providing lossless and lossy compression for web images |
glew | 2.2.0 | OpenGL Extension Wrangler Library |
imath | 3.1.12 | Library of 2D and 3D vector, matrix, and math operations |
libarchive | 3.7.7 | Multi-format archive and compression library |
Depends on when building from source:
cmake | 3.31.0 | Cross-platform make |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
python-setuptools | 75.6.0 | Easily download, build, install, upgrade, and uninstall Python packages |
Analytics:
Installs (30 days) | |
---|---|
opencv |
10,638 |
opencv --HEAD |
24 |
Installs on Request (30 days) | |
opencv |
10,075 |
opencv --HEAD |
24 |
Build Errors (30 days) | |
opencv |
24 |
opencv --HEAD |
2 |
Installs (90 days) | |
opencv |
37,153 |
opencv --HEAD |
68 |
Installs on Request (90 days) | |
opencv |
35,345 |
opencv --HEAD |
68 |
Installs (365 days) | |
opencv |
147,199 |
opencv --HEAD |
223 |
Installs on Request (365 days) | |
opencv |
139,010 |
opencv --HEAD |
223 |