opencv
Install command:
brew install opencvAlso known as: opencv@4
Formerly known as: opencv3
Open source computer vision library
License: Apache-2.0
Formula JSON API: /api/formula/opencv.json
Formula code: opencv.rb on GitHub
Bottle (binary package) installation support provided for:
| macOS on Apple Silicon |
tahoe | ✅ |
|---|---|---|
| sequoia | ✅ | |
| sonoma | ✅ | |
| macOS on Intel |
sonoma | ✅ |
| Linux | ARM64 | ✅ |
| x86_64 | ✅ | |
Current versions:
| stable | ✅ | 4.12.0 |
| head | ⚡️ | HEAD |
Revision: 13
Depends on:
| abseil | 20250814.1 | C++ Common Libraries |
| ceres-solver | 2.2.0 | C++ library for large-scale optimization |
| eigen | 3.4.1 | C++ template library for linear algebra |
| ffmpeg | 8.0 | Play, record, convert, and stream audio and video |
| freetype | 2.14.1 | Software library to render fonts |
| gflags | 2.2.2 | Library for processing command-line flags |
| glog | 0.6.0 | Application-level logging library |
| harfbuzz | 12.1.0 | OpenType text shaping engine |
| jpeg-turbo | 3.1.2 | JPEG image codec that aids compression and decompression |
| jsoncpp | 1.9.6 | Library for interacting with JSON |
| libpng | 1.6.50 | Library for manipulating PNG images |
| libtiff | 4.7.1 | TIFF library and utilities |
| numpy | 2.3.4 | Package for scientific computing with Python |
| openblas | 0.3.30 | Optimized BLAS library |
| openexr | 3.4.2 | High dynamic-range image file format |
| openjpeg | 2.5.4 | Library for JPEG-2000 image manipulation |
| openvino | 2025.3.0 | Open Visual Inference And Optimization toolkit for AI inference |
| protobuf | 33.0 | Protocol buffers (Google's data interchange format) |
| python@3.14 | 3.14.0 | Interpreted, interactive, object-oriented programming language |
| tbb | 2022.3.0 | Rich and complete approach to parallelism in C++ |
| tesseract | 5.5.1 | OCR (Optical Character Recognition) engine |
| vtk | 9.5.2 | Toolkit for 3D computer graphics, image processing, and visualization |
| webp | 1.6.0 | Image format providing lossless and lossy compression for web images |
| glew | 2.2.0 | OpenGL Extension Wrangler Library |
| imath | 3.2.2 | Library of 2D and 3D vector, matrix, and math operations |
| libarchive | 3.8.2 | Multi-format archive and compression library |
Depends on when building from source:
| cmake | 4.1.2 | Cross-platform make |
| pkgconf | 2.5.1 | Package compiler and linker metadata toolkit |
| python-setuptools | 80.9.0 | Easily download, build, install, upgrade, and uninstall Python packages |
Analytics:
| Installs (30 days) | |
|---|---|
opencv |
6,505 |
opencv --HEAD |
9 |
| Installs on Request (30 days) | |
opencv |
6,018 |
opencv --HEAD |
9 |
| Build Errors (30 days) | |
opencv |
19 |
| Installs (90 days) | |
opencv |
28,040 |
opencv --HEAD |
54 |
| Installs on Request (90 days) | |
opencv |
25,910 |
opencv --HEAD |
54 |
| Installs (365 days) | |
opencv |
107,855 |
opencv --HEAD |
218 |
| Installs on Request (365 days) | |
opencv |
100,912 |
opencv --HEAD |
218 |