brew install opencv
Also known as: opencv@4
Formerly known as: opencv3
Open source computer vision library
License: Apache-2.0
Formula JSON API: /api/formula/opencv.json
Formula code: opencv.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.8.1 |
Other versions:
opencv@3 | 3.4.16 | Open source computer vision library |
Revision: 5
Depends on:
ceres-solver | 2.2.0 | C++ library for large-scale optimization |
eigen | 3.4.0 | C++ template library for linear algebra |
ffmpeg | 6.0 | Play, record, convert, and stream audio and video |
glog | 0.6.0 | Application-level logging library |
harfbuzz | 8.3.0 | OpenType text shaping engine |
jpeg-turbo | 3.0.0 | JPEG image codec that aids compression and decompression |
libpng | 1.6.40 | Library for manipulating PNG images |
libtiff | 4.6.0 | TIFF library and utilities |
numpy | 1.26.2 | Package for scientific computing with Python |
openblas | 0.3.24 | Optimized BLAS library |
openexr | 3.2.1 | High dynamic-range image file format |
openjpeg | 2.5.0 | Library for JPEG-2000 image manipulation |
openvino | 2023.2.0 | Open Visual Inference And Optimization toolkit for AI inference |
protobuf | 25.1 | Protocol buffers (Google's data interchange format) |
python@3.12 | 3.12.0 | Interpreted, interactive, object-oriented programming language |
tbb | 2021.11.0 | Rich and complete approach to parallelism in C++ |
vtk | 9.2.6 | Toolkit for 3D computer graphics, image processing, and visualization |
webp | 1.3.2 | Image format providing lossless and lossy compression for web images |
Depends on when building from source:
cmake | 3.27.9 | Cross-platform make |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
python-setuptools | 69.0.2 | Easily download, build, install, upgrade, and uninstall Python packages |
Analytics:
Installs (30 days) | |
---|---|
opencv |
14,714 |
Installs on Request (30 days) | |
opencv |
13,532 |
Build Errors (30 days) | |
opencv |
24 |
Installs (90 days) | |
opencv |
40,785 |
Installs on Request (90 days) | |
opencv |
38,008 |
Installs (365 days) | |
opencv |
93,441 |
Installs on Request (365 days) | |
opencv |
87,573 |