Standard unix software packaging tool
License: GPL-2.0-only
Formula JSON API: /api/formula/rpm.json
Formula code: rpm.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.19.1.1 |
head | ⚡️ | HEAD |
Depends on:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
libarchive | 3.7.4 | Multi-format archive and compression library |
libmagic | 5.45 | Implementation of the file(1) command |
lua | 5.4.7 | Powerful, lightweight programming language |
openssl@3 | 3.3.2 | Cryptography and SSL/TLS Toolkit |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
popt | 1.19 | Library like getopt(3) with a number of enhancements |
readline | 8.2.13 | Library for command-line editing |
sqlite | 3.46.1 | Command-line interface for SQLite |
xz | 5.6.2 | General-purpose data compression with high compression ratio |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
libomp | 18.1.8 | LLVM's OpenMP runtime library |
Depends on when building from source:
cmake | 3.30.3 | Cross-platform make |
doxygen | 1.12.0 | Generate documentation for several programming languages |
gawk | 5.3.0 | GNU awk utility |
python@3.12 | 3.12.5 | Interpreted, interactive, object-oriented programming language |
Requires: macOS >= 13
Conflicts with: rpm2cpio
Analytics:
Installs (30 days) | |
---|---|
rpm |
578 |
Installs on Request (30 days) | |
rpm |
575 |
Build Errors (30 days) | |
rpm |
2 |
Installs (90 days) | |
rpm |
2,108 |
rpm --HEAD |
4 |
Installs on Request (90 days) | |
rpm |
2,093 |
rpm --HEAD |
4 |
Installs (365 days) | |
rpm |
6,672 |
rpm --HEAD |
15 |
Installs on Request (365 days) | |
rpm |
6,558 |
rpm --HEAD |
15 |