Standard unix software packaging tool
License: GPL-2.0-only
Formula JSON API: /api/formula/rpm.json
Formula code: rpm.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 4.19.1.1 |
head | ⚡️ | HEAD |
Depends on:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
libarchive | 3.7.7 | Multi-format archive and compression library |
libmagic | 5.45 | Implementation of the file(1) command |
lua | 5.4.7 | Powerful, lightweight programming language |
openssl@3 | 3.4.0 | Cryptography and SSL/TLS Toolkit |
pkgconf | 2.3.0 | Package compiler and linker metadata toolkit |
popt | 1.19 | Library like getopt(3) with a number of enhancements |
readline | 8.2.13 | Library for command-line editing |
sqlite | 3.47.0 | Command-line interface for SQLite |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
libomp | 19.1.4 | LLVM's OpenMP runtime library |
Depends on when building from source:
cmake | 3.31.0 | Cross-platform make |
doxygen | 1.12.0 | Generate documentation for several programming languages |
gawk | 5.3.1 | GNU awk utility |
python@3.13 | 3.13.0 | Interpreted, interactive, object-oriented programming language |
Requires: macOS >= 13
Conflicts with: rpm2cpio
Analytics:
Installs (30 days) | |
---|---|
rpm |
633 |
rpm --HEAD |
8 |
Installs on Request (30 days) | |
rpm |
632 |
rpm --HEAD |
8 |
Build Errors (30 days) | |
rpm --HEAD |
8 |
rpm |
4 |
Installs (90 days) | |
rpm |
1,866 |
rpm --HEAD |
10 |
Installs on Request (90 days) | |
rpm |
1,861 |
rpm --HEAD |
10 |
Installs (365 days) | |
rpm |
7,728 |
rpm --HEAD |
24 |
Installs on Request (365 days) | |
rpm |
7,633 |
rpm --HEAD |
24 |