Toolkit for 3D computer graphics, image processing, and visualization
License: BSD-3-Clause
Formula JSON API: /api/formula/vtk.json
Formula code: vtk.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 9.3.1 |
head | ⚡️ | HEAD |
Revision: 2
Depends on:
boost | 1.86.0 | Collection of portable C++ source libraries |
double-conversion | 3.3.0 | Binary-decimal and decimal-binary routines for IEEE doubles |
eigen | 3.4.0 | C++ template library for linear algebra |
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
gl2ps | 1.4.2 | OpenGL to PostScript printing library |
glew | 2.2.0 | OpenGL Extension Wrangler Library |
hdf5 | 1.14.5 | File format designed to store large amounts of data |
jpeg-turbo | 3.0.4 | JPEG image codec that aids compression and decompression |
jsoncpp | 1.9.6 | Library for interacting with JSON |
libogg | 1.3.5 | Ogg Bitstream Library |
libpng | 1.6.44 | Library for manipulating PNG images |
libtiff | 4.7.0 | TIFF library and utilities |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
netcdf | 4.9.2 | Libraries and data formats for array-oriented scientific data |
pugixml | 1.14 | Light-weight C++ XML processing library |
pyqt | 6.7.1 | Python bindings for v6 of Qt |
python@3.12 | 3.12.7 | Interpreted, interactive, object-oriented programming language |
qt | 6.7.3 | Cross-platform application and UI framework |
sqlite | 3.47.0 | Command-line interface for SQLite |
theora | 1.1.1 | Open video compression format |
utf8cpp | 4.0.6 | UTF-8 with C++ in a Portable Way |
xz | 5.6.3 | General-purpose data compression with high compression ratio |
libaec | 1.1.3 | Adaptive Entropy Coding implementing Golomb-Rice algorithm |
zstd | 1.5.6 | Zstandard is a real-time compression algorithm |
Depends on when building from source:
cmake | 3.31.0 | Cross-platform make |
Analytics:
Installs (30 days) | |
---|---|
vtk |
6,655 |
vtk --HEAD |
5 |
Installs on Request (30 days) | |
vtk |
4,390 |
vtk --HEAD |
5 |
Build Errors (30 days) | |
vtk |
46 |
Installs (90 days) | |
vtk |
24,395 |
vtk --HEAD |
28 |
Installs on Request (90 days) | |
vtk |
16,221 |
vtk --HEAD |
28 |
Installs (365 days) | |
vtk |
92,585 |
vtk --HEAD |
88 |
Installs on Request (365 days) | |
vtk |
60,507 |
vtk --HEAD |
88 |