brew install vtk
Also known as: vtk@9.2
Toolkit for 3D computer graphics, image processing, and visualization
License: BSD-3-Clause
Formula JSON API: /api/formula/vtk.json
Formula code: vtk.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | ventura | ✅ |
---|---|---|
monterey | ✅ | |
big sur | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | ventura | ✅ |
monterey | ✅ | |
big sur | ✅ |
Current versions:
stable | ✅ | 9.2.6 |
head | ⚡️ | HEAD |
Other versions:
vtk@8.2 | 8.2.0 | Toolkit for 3D computer graphics, image processing, and visualization |
Depends on:
boost | 1.81.0 | Collection of portable C++ source libraries |
double-conversion | 3.2.1 | Binary-decimal and decimal-binary routines for IEEE doubles |
eigen | 3.4.0 | C++ template library for linear algebra |
fontconfig | 2.14.2 | XML-based font configuration API for X Windows |
gl2ps | 1.4.2 | OpenGL to PostScript printing library |
glew | 2.2.0 | OpenGL Extension Wrangler Library |
hdf5 | 1.12.2 | File format designed to store large amounts of data |
jpeg-turbo | 2.1.5.1 | JPEG image codec that aids compression and decompression |
jsoncpp | 1.9.5 | Library for interacting with JSON |
libogg | 1.3.5 | Ogg Bitstream Library |
libpng | 1.6.39 | Library for manipulating PNG images |
libtiff | 4.4.0 | TIFF library and utilities |
lz4 | 1.9.4 | Extremely Fast Compression algorithm |
netcdf | 4.9.2 | Libraries and data formats for array-oriented scientific data |
pugixml | 1.13 | Light-weight C++ XML processing library |
pyqt@5 | 5.15.7 | Python bindings for v5 of Qt |
python@3.11 | 3.11.2 | Interpreted, interactive, object-oriented programming language |
qt@5 | 5.15.8 | Cross-platform application and UI framework |
sqlite | 3.41.2 | Command-line interface for SQLite |
theora | 1.1.1 | Open video compression format |
utf8cpp | 3.2.3 | UTF-8 with C++ in a Portable Way |
xz | 5.4.2 | General-purpose data compression with high compression ratio |
Depends on when building from source:
cmake | 3.26.1 | Cross-platform make |
Analytics (macOS):
Installs (30 days) | |
---|---|
vtk |
621 |
Installs on Request (30 days) | |
vtk |
213 |
Build Errors (30 days) | |
vtk |
0 |
Installs (90 days) | |
vtk |
34,273 |
vtk --HEAD |
2 |
Installs on Request (90 days) | |
vtk |
17,477 |
Installs (365 days) | |
vtk |
163,148 |
vtk --HEAD |
6 |
Installs on Request (365 days) | |
vtk |
80,423 |
Analytics (Linux):
Installs (30 days) | |
---|---|
vtk |
0 |
Installs on Request (30 days) | |
vtk |
0 |
Build Errors (30 days) | |
vtk |
0 |
Installs (90 days) | |
vtk |
123 |
Installs on Request (90 days) | |
vtk |
22 |
Installs (365 days) | |
vtk |
575 |
Installs on Request (365 days) | |
vtk |
107 |