GNOME Spreadsheet Application
https://projects.gnome.org/gnumeric/
License: GPL-3.0-only OR GPL-2.0-only
Formula JSON API: /api/formula/gnumeric.json
Formula code: gnumeric.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sequoia | ✅ |
---|---|---|
sonoma | ✅ | |
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 1.12.57 |
Revision: 1
Depends on:
adwaita-icon-theme | 47.0 | Icons for the GNOME project |
at-spi2-core | 2.54.0 | Protocol definitions and daemon for D-Bus at-spi |
cairo | 1.18.2 | Vector graphics library with cross-device output support |
gdk-pixbuf | 2.42.12 | Toolkit for image loading and pixel buffer manipulation |
glib | 2.82.2 | Core application library for C |
goffice | 0.10.57 | Gnumeric spreadsheet program |
gtk+3 | 3.24.43 | Toolkit for creating graphical user interfaces |
libgsf | 1.14.53 | I/O abstraction library for dealing with structured file formats |
libxml2 | 2.13.4 | GNOME XML library |
pango | 1.54.0 | Framework for layout and rendering of i18n text |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
harfbuzz | 10.1.0 | OpenType text shaping engine |
Depends on when building from source:
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
intltool | 0.51.0 | String tool |
itstool | 2.0.7 | Make XML documents translatable through PO files |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
gnumeric |
721 |
gnumeric --HEAD |
1 |
Installs on Request (30 days) | |
gnumeric |
718 |
gnumeric --HEAD |
1 |
Build Errors (30 days) | |
gnumeric |
0 |
Installs (90 days) | |
gnumeric |
1,228 |
gnumeric --HEAD |
1 |
Installs on Request (90 days) | |
gnumeric |
1,225 |
gnumeric --HEAD |
1 |
Installs (365 days) | |
gnumeric |
5,862 |
gnumeric --HEAD |
5 |
Installs on Request (365 days) | |
gnumeric |
5,842 |
gnumeric --HEAD |
5 |