brew install siril
Astronomical image processing tool
License: GPL-3.0-or-later
/api/formula/siril.json
(JSON API)
Formula code on GitHub
Bottle (binary package) installation support provided for macOS releases:
Intel | big sur | ✅ |
---|---|---|
catalina | ✅ | |
mojave | ✅ | |
Current versions:
stable | ✅ | 0.99.8.1 |
head | ⚡️ | HEAD |
Depends on:
adwaita-icon-theme | 3.38.0 | Icons for the GNOME project |
cfitsio | 3.490 | C access to FITS data files with optional Fortran wrappers |
exiv2 | 0.27.3 | EXIF and IPTC metadata manipulation library and tools |
ffms2 | 2.40 | Libav/ffmpeg based source library and Avisynth plugin |
fftw | 3.3.9 | C routines to compute the Discrete Fourier Transform |
gnuplot | 5.4.1 | Command-driven, interactive function plotting |
gsl | 2.6 | Numerical library for C and C++ |
gtk-mac-integration | 3.0.0 | Integrates GTK macOS applications with the Mac desktop |
jpeg | 9d | Image manipulation library |
json-glib | 1.6.2 | Library for JSON, based on GLib |
libconfig | 1.7.2 | Configuration file processing library |
libomp | 11.1.0 | LLVM's OpenMP runtime library |
libraw | 0.20.2 | Library for reading RAW files from digital photo cameras |
librsvg | 2.50.3 | Library to render SVG files using Cairo |
libsvg | 0.1.4 | Library for SVG files |
netpbm | 10.86.18 | Image manipulation |
opencv | 4.5.1 | Open source computer vision library |
openjpeg | 2.4.0 | Library for JPEG-2000 image manipulation |
Depends on when building from source:
autoconf | 2.69 | Automatic configure script builder |
automake | 1.16.3 | Tool for generating GNU Standards-compliant Makefiles |
cmake | 3.19.6 | Cross-platform make |
intltool | 0.51.0 | String tool |
libtool | 2.4.6 | Generic library support script |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |
Analytics:
Installs (30 days) | |
---|---|
siril |
172 |
Installs on Request (30 days) | |
siril |
172 |
Build Errors (30 days) | |
siril |
3 |
Installs (90 days) | |
siril |
451 |
siril --HEAD |
2 |
Installs on Request (90 days) | |
siril |
450 |
siril --HEAD |
2 |
Installs (365 days) | |
siril |
2,460 |
siril --HEAD |
54 |
Installs on Request (365 days) | |
siril |
2,456 |
siril --HEAD |
54 |