Visual and LiDAR SLAM library and standalone application
https://introlab.github.io/rtabmap
License: BSD-3-Clause
Formula JSON API: /api/formula/rtabmap.json
Formula code: rtabmap.rb
on GitHub
Bottle (binary package) installation support provided for:
Apple Silicon | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
Intel | sonoma | ✅ |
ventura | ✅ | |
64-bit linux | ✅ |
Current versions:
stable | ✅ | 0.21.4 |
head | ⚡️ | HEAD |
Revision: 8
Depends on:
g2o | 20230806 | General framework for graph optimization |
librealsense | 2.56.3 | Intel RealSense D400 series and SR300 capture |
octomap | 1.10.0 | Efficient probabilistic 3D mapping framework based on octrees |
opencv | 4.10.0 | Open source computer vision library |
pcl | 1.14.1 | Library for 2D/3D image and point cloud processing |
pdal | 2.8.2 | Point data abstraction library |
qt | 6.7.3 | Cross-platform application and UI framework |
sqlite | 3.47.2 | Command-line interface for SQLite |
vtk | 9.4.0 | Toolkit for 3D computer graphics, image processing, and visualization |
boost | 1.87.0 | Collection of portable C++ source libraries |
flann | 1.9.2 | Fast Library for Approximate Nearest Neighbors |
glew | 2.2.0 | OpenGL Extension Wrangler Library |
libomp | 19.1.6 | LLVM's OpenMP runtime library |
libpcap | 1.10.5 | Portable library for network traffic capture |
libpng | 1.6.44 | Library for manipulating PNG images |
lz4 | 1.10.0 | Extremely Fast Compression algorithm |
qhull | 2020.2 | Computes convex hulls in n dimensions |
Depends on when building from source:
cmake | 3.31.3 | Cross-platform make |
Analytics:
Installs (30 days) | |
---|---|
rtabmap |
173 |
Installs on Request (30 days) | |
rtabmap |
173 |
Build Errors (30 days) | |
rtabmap |
0 |
Installs (90 days) | |
rtabmap |
471 |
Installs on Request (90 days) | |
rtabmap |
471 |
Installs (365 days) | |
rtabmap |
2,318 |
rtabmap --HEAD |
1 |
Installs on Request (365 days) | |
rtabmap |
2,318 |
rtabmap --HEAD |
1 |